10 to 50 million native speakers
Language | Family | Ethnologue (2005 estimate)[54] | Other | Estimated ranking[3] |
---|---|---|---|---|
Tagalog (including Filipino) | Austronesian, Malayo-Polynesian, Philippine | 48.9 million | Official in Philippines (in the form of Filipino). Significant communities in Australia, Canada, People’s Republic of China(Hong Kong), Japan, Korea, Qatar, Saudi Arabia, United Arab Emirates, United States (California, Guam, Hawaii, Northern Mariana Islands). ~49 million native[citation needed], ~51 million second language = ~100 million total | 23 |
Gujarati | Indo-European, Indo-Iranian, Indo-Aryan | 46.5 million | Official language in the Indian state of Gujarat and also spoken in Pakistan, Bangladesh, the United Kingdom, the United States, Canada, Australia and in other states in India | 24 |
Min | Sino-Tibetan, Chinese | 46,200,000 | Southern Min: 49m, Northern Min 10.43m | 25 |
Maithili | Indo-European, Indo-Iranian, Indo-Aryan | 45,000,000 | 26 | |
Polish | Indo-European, Slavic, West Slavic | 40,000,000 | 27 | |
Ukrainian | Indo-European, Slavic, East Slavic | 39,400,000 | -- | 28 |
Malay | Austronesian, Malayo-Polynesian, Sunda-Sulawesi,Malayic | 39,100,000 | Official in Brunei, Malaysia, Singapore. Native to Malaysia,Indonesia, Thailand. Significant communities in Australia,Bahrain. 18 million native, 270 million second language (includes the mutually intelligible Bahasa Indonesia) | 29 |
Bhojpuri | Indo-European, Indo-Iranian, Indo-Aryan | 38,500,000 | 30 | |
Xiang | Sino-Tibetan, Chinese | 36,000,000 | 31 | |
Malayalam | Dravidian, Kerala, Southern - India | 35,706,000 | Indian census:33,066,392 | 32 |
Kannada | Dravidian, Southern | 35,400,000 | 38 million native, 9 million second language, = 47 million total | 33 |
Sunda | Austronesian, Malayo-Polynesian, Sunda-Sulawesi | 34,000,000 | Official in West Java (Indonesia) | 34 |
Burmese | Sino-Tibetan, Tibeto-Burman, Lolo-Burmese | 32,300,000 | 50-56 million total speakers, including 18 to 23 million as second language (Myanmar Language Commission) | 35 |
Oriya | Indo-European, Indo-Iranian, Indo-Aryan | 31,700,000 | Oriya is an official language of India and is spoken by over 35 million people all over the world. Indian Census:33,017,446 | 36 |
Persian | Indo-European, Indo-Iranian, Iranian | 70 million[55] | 63 million (Encyclopedia of Orient)[56] 59.4 million 2009 CIA Factbook (Afghan Persian, Iranian Persian and Tajiki are considered dialects of one language);[57][58][59][60][61] 23.9 million Persian (Farsi) Western in Iran (1997) Ethnologue ;[62]. ca. 60-70 million, as their mother tongue (2006 estimates)[63][64][65][66][67] | 37 |
Hakka | Sino-Tibetan, Chinese | 30,000,000 | 38 | |
Hausa | Afro-Asiatic, Chadic, West Chadic | 24,200,000 | Official in Niger, official in Nigeria. Significant communities inChad, Benin, Ghana, Sudan 24 million native, ~15 million second language, = ~39 million total | 39 |
Romanian | Indo-European, Italic, Romance | 23,400,000 | Official in Moldova, Romania, Serbia (Vojvodina).Significant communities in Greece, Hungary, Israel, Italy, Spain,Ukraine. 26 million native,[2] 4 million second language. The total is about 30 million.[68] | 40 |
Indonesian (also known as Bahasa Indonesia) | Austronesian, Malayo-Polynesian | 23.2 million | national language in Indonesia over 140 million second language speakers per Ethnologue. Almost 100% of the population of Indonesia speaks Bahasa Indonesia, a dialect of Malay. | 41 |
Azerbaijani | Altaic, Turkic, Oghuz | 21.7 million[69][70] | 25–35 million native, including Qashqai (data for Iran uncertain); 8 million second language (outside Iran); Azerbaijani, South 24.4 million (1996)[72] - 12.7 million (Iraq 0.6 million (1982), Suria 0.03 million (1961), Turkey 0.53 million; Azerbaijani, Iran 15.9 million (2009) 24%[73][74]; Azerbaijani, North 7.5 million (2007)[75]; Azerbaijani,Qashqai 1.5 million (1997)[76] | 42 |
Dutch | Indo-European, Germanic, West Germanic | 21,700,000 | 25 million[34][77] Official in Belgium, Kingdom of the Netherlands, Suriname. Significant communities in the United States, Canada, Australia, Indonesia and South Africa (excludingAfrikaans). | 43 |
Gan | Sino-Tibetan, Chinese | 21 million | 48 million, 29 million in Jiangxi[78] | 44 |
Thai | Kradai, Tai | 20.3 million (2000) | Encarta includes Northern, Northeastern and Southern Thai as well as Central whereas ethnologue Thai is just Central Thai ~31 million native (1983 SIL, 1990 Diller, 2000 WCD) (dated data), = ~60 million first and second language (2001 A. Diller). Includes Southern Thai, Northern Thai/Western Lao, but not Shan, Isan, or Lao. | 45 |
Yoruba | Niger-Congo, Benue-Congo, Defoid, Yoruboid | 20,000,000 | minority Nigeria. | 46 |
Sindhi | Indo-European, Indo-Iranian, Indo-Aryan | 19,720,000 | Official in Pakistan, India. Significant communities in People’s Republic of China (Hong Kong), UK, Philippines Oman. 17 million native, 13 million second language, = 30 million total (2001 Johnstone and Mandryk) | 47 |
Pashto | Indo-European, Indo-Iranian, Iranian, Eastern Iranian | 19,000,000 | Official in Afghanistan. Native to Pakistan. Significant communities in Iran, United Arab Emirates. | 48 |
Uzbek | Altaic, Turkic, Eastern Turkic | 18,466,000 | Official in Uzbekistan. Native to Afghanistan, Kyrgyzstan,Tajikistan, Turkmenistan | 49 |
Igbo | Niger-Congo, Benue-Congo, Igboid | 18 million | Official in Nigeria unknown number second language. | 50 |
Saraiki | Indo-European, Indo-Iranian, Indo-Aryan | 19,720,000 | Official in Pakistan, India. Significant communities in People’s Republic of China (Hong Kong), UK, Philippines Oman. 17 million native, 13 million second language, = 30 million total (2001 Johnstone and Mandryk) | 51 |
Amharic | Afro-Asiatic, Semitic, South | 17,413,000 | Official in Ethiopia. Significant communities in Israel.27 million native (32.7% Ethiopia [1994 census] and 2.7 million emigrants), 10% (7 million) as a second language = 34 million total | 52 |
Nepali | Indo-European, Indo-Iranian, Indo-Aryan | 16,056,000 | Official in Nepal, India (Sikkim). Significant communities inBhutan.approx. 30 million in Nepal, 16 million as native tongue and 15 million as a second language (2006) | 53 |
Serbo-Croatian | Indo-European, Slavic, South | Croatian 6,200,00, Bosnian 1,800,000, Serbian 8,600,000 | Official in Bosnia and Herzegovina, Croatia, Montenegro andSerbia. Variant language; Bosnian, Croatian, Montenegrin andSerbian respectively. Significant communities in Austria, Germany,Hungary, Macedonia, Romania, Slovenia. | 54 |
Kurdish | Indo-European, Indo-Iranian, Iranian, Western,Northwestern | 10,600,000 | Official in Iraq. Native to Armenia, Iran, Syria, Turkey.Significant communities in Germany, Lebanon. Some sources estimate there to be approximately 40 million Kurdish speakers 30 million only in the mideast.[79] | 55 |
Cebuano | Austronesian, Malayo-Polynesian, Borneo-Philippines | 15.8 million | Native to Philippines 18.5 million native, ~11.5 million second language, = 30 million total (2000 census) | 56 |
Assamese | Indo-European, Indo-Iranian, Indo-Aryan | 15,334,000 | Official in India (Assam). Significant communities in Bhutan andBangladesh. Assamese is spoken and/or understood by almost everyone in the state of Assam. Assam had a population of 26.7 million in 2003-04. So, Assamese has another 8-10 million second language speakers. Assamese is also understood and spoken widely in Arunachal Pradesh, which has a population of 1.1 million. These are mostly second or third language speakers. Various tribes in Nagaland, with a population of 2 million, use Nagamese, a variant of Assamese, for communication. Thus, a total of approximately, 28-30 million people speak and understand Assamese. | 57 |
Malagasy | Austronesian, Malayo-Polynesian, Bornean, Barito | 15 million | Official in Madagascar. Significant communities in Mayotte. 17 million | 58 |
Hungarian | Uralic, Finno-Ugric, Ugric | 14,500,000 | Official in Hungary, Serbia (Vojvodina), Slovenia, Austria.Significant communities in Romania, Slovakia, Ukraine, United States, Israel 14 million native (1995) | 59 |
Zhuang | Kradai, Tai | 14 million | Official in People's Republic of China (Guangxi) 14 million native (1992), unknown number second language | 60 |
Madurese | Austronesian, Malayo-Polynesian, Sunda-Sulawesi | 13,694,000 | Native to Indonesia (Originally Java, Madura) | 61 |
Sinhalese | Indo-European, Indo-Iranian, Indo-Aryan | 13,220,000 | Official in Sri Lanka. Significant communities in United Arab Emirates 13 million native, 2 million second language, = 15 million total (1993) | 62 |
Greek | Indo-European, Greek | 12 million | Official in Cyprus, Greece. Significant communities in Albania,Australia, Canada, Egypt, France, Georgia, Germany, Italy,Russia, South Africa, Turkey, Ukraine, United Kingdom, USA. 12 million (2004), up to 10–12 million more second language | 63 |
Fula/Fulfulde | Niger-Congo, Atlantic, Northern, Senegambian | ~13 million (all varieties) | Official in Niger, Nigeria. National language in Guinea, Mali,Mauritania, Senegal. Significant communities in Benin, Burkina Faso, Cameroon, Central African Republic, Chad, Gambia, Guinea-Bissau, Mauritania, Sierra Leone. | 64 |
Czech | Indo-European, Slavic, West Slavic | 12 million (2006) | Official in Czech Republic. | 65 |
Shona | Niger-Congo, Benue-Congo, Bantu | 7,000,000 | National language of Zimbabwe. Significant communities inBotswana, Mozambique. 15 million native, 1.8 million second language, = 16–17 million total, including Ndau, Manyika (2000 A. Chebanne) | 66 |
Oromo | Afro-Asiatic, Cushitic, East Cushitic | 17.2 million (2006) | National language of Ethiopia. Significant communities in Kenya 24 million native (31.6% of Ethiopia [1994 census]), ~2 million second language, = 26 million total (1998 census) | 67 |
No comments:
Post a Comment