Language | Family | Official status and where spoken natively by more than 1% of the population | Number of speakers | Notes |
---|
Welsh | Indo-European, Celtic, Brythonic | Official in Wales Also spoken by isolated populations in Argentina andEngland and United States. | Around 750,000 speakers, though estimations run up to one million speakers | — Wales: 611,000[87] — England: 150,000[88] — Chubut,Argentina: 5,000[89] |
Songe | Niger-Congo, Benue-Congo,Bantu | Congo-Kinshasa | ~1 million (1991 WA) |
Rejang | Austronesian, Malayo-Polynesian, Sunda-Sulawesi | Indonesia | ~1 million (1981 Wurm and Hattori) |
Bini | Niger-Congo, Benue-Congo,Edoid | Official in Nigeria | ~1 million (1999 WA) |
Ebira | Niger-Congo, Nupe | Nigeria | ~1 million (1989 J. Adive) |
Pnar | Mon-Khmer | Jaintia Hills, Khasi Hills Meghalaya, India | 200,000-250,000 |
Dagaare | Niger-Congo, Gur | National language of Ghana. Significant communities in Burkina Faso. | ~1 million (2003) |
Gujari | Indo-European, Indo-Iranian,Indo-Aryan | Afghanistan, India, Pakistan | 0.99 million (2000 WCD) |
Tharu | Indo-European, Indo-Iranian,Indo-Aryan | Nepal | 0.99 million, all varieties |
Venda | Niger-Congo, Benue-Congo,Bantu | Official in South Africa | 0.96 million (1996 census) |
Arakanese | Sino-Tibetan, Tibeto-Burman | Myanmar, Bangladesh | 0.95 million (2001 Johnstone and Mandryk) |
Mauritian Creole | French-based creoles | spoken in Mauritius; no official status | 806,000 |
Yucatán Maya | Mayan, Yucatecan, Yucatec-Laca | Mexico, Belize | 705,000 |
Ossetic | Indo-European, Indo-Iranian,Iranian, Eastern Iranian,Northeastern | Spoken in Russia Official in North Ossetia, South Ossetia), Georgia,Turkey | ~700,000 |
Ndonga | Bantu | Spoken in Namibia, Angola | 690,000 |
Kwanyama | Niger-Congo | Angola, Namibia | 671,000 |
Mari | Uralic, Finno-Ugric, Finno-Permic, Finno-Volgaic | Russia (Official in Mari El) | 600,569 |
Réunion Creole | French-based creoles | spoken in Réunion; no official status | 600,500 |
West Frisian | Indo-European, Germanic, West Germanic, Anglo-Frisian, Frisian | Official in Netherlands (Friesland). | 600,000 fluent speakers in 2004 700,000 (Ethnologue 1976) |
Avar | North Caucasian (disputed),Northeast Caucasian, Avar-Andic | Official in Russia's Republic of Dagestan Also spoken in the rest of Russia, Azerbaijan, Kazakhstan and Turkey | ~600,000 |
Friulian | Indo-European, Italic, Romance,Italo-Western, Western, Gallo-Iberian, Gallo-Romance, Gallo-Rhaetian | Italy | ~600,000 |
Lozi | Niger-Congo | Namibia, Zambia, Zimbabwe | 550,000 |
Udmurt | Uralic, Finno-Ugric, Finno-Permic, Permic | Russia (Official in Udmurtia), Kazakhstan | 550,000 |
Kalmyk | Altaic (controversial), Mongolic,Kalmyk-Oirat | Spoken in Russia (Kalmykia), China, Mongolia | 518,500 |
American Sign Language | French Sign Language family | No official status, used in USA, Canada and Guatemala. Also used in varying degrees in Philippines, Singapore, Hong Kong, Côte d'Ivoire, Burkina Faso,Ghana, Togo, Benin, Nigeria, Chad, Gabon, Democratic Republic of the Congo,Central African Republic, Mauritania, Kenya, Madagascar and Zimbabwe. | 100,000 to 500,000 in the USA [90] |
Breton | Indo-European, Celtic, Brythonic | Native in Brittany, no official status | ≤ 500,000 |
Erzya | Uralic, Finno-Ugric, Finno-Permic, Finno-Volgaic, Mordvinic | Spoken in Russia | ~500,000 |
Maltese | Afro-Asiatic, Semitic, South Central | Official in Malta, European Union. Significant communities in Australia,Canada, United Kingdom and Gibraltar | ~500,000 |
Moksha | Uralic, Finno-Ugric, Finno-Permic, Finno-Volgaic, Mordvinic | Russia (Mordovia) | ~500,000 |
Zapotec | Oto-Manguean, Zapotecan | Mexico (Oaxaca, Puebla Guerrero) Also spoken in USA | ~500,000 |
Fiji Hindi | Indo-European | Fiji, Australia, New Zealand, USA, Canada | 460,000 |
Fijian | Malayo-Polynesian | Fiji, Australia, New Zealand, United Kingdom, other Pacific Islands | 455,000 |
Sureth ܠܫܢܐ ܣܘܪܝܝܐ leššānā Suryāyā | Afro-Asiatic, Semitic, North Central | Official in Iraq. Significant communities in USA (Chicago, California, Sweden,Australia, New Zealand, Germany, Syria ) and Canada (Ontario, . | 0.42 million (2006)[not in citation given] | Up to 3.6 million speakers including second language speakers. Mostly those fromMesopotamia |
Asturian | Indo-European, Romanic, Lezgic | Spoken in Asturias(Spain), official in Miranda do Douro (Portugal) | 450,000 |
Lezgian | Northeast Caucasian, Lezgic | Spoken in Russia, Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan,Turkey, Turkmenistan, Ukraine, and Uzbekistan | 450,000 |
Hakha-Chin | Sino-Tibetan | Burma, India, Bangladesh | 446,264 |
Limbu | Sino-Tibetan | official in Nepal, India (Sikkim), significant communities in Bhutan,Assam (India) | 441,633 |
Mapudungun | language isolate | Significant communities in Chile, Argentina | 440,000 (ethnologue) |
Dargin | Caucasian (geographical convention), North (disputed),Northeast | Spoken in Dagestan, Russia | 439,000 |
Ingush | Caucasian (disputed), North(disputed), Northeast, Nakh,Vainakh (Chechen-Ingush) | Spoken in Russia (Ingushetia, Chechnya) | 415,000 |
Eastern Huasteca Nahuatl | Uto-Aztecan, Aztecan, General Aztec, Huasteca | Mexico | 410,000 |
Karachay-Balkar | Altaic, Turkic, Kypchak,Kypchak-Cuman | Official languages of Russian areas of Kabardino-Balkaria andKarachay-Cherkessia | 400,000 |
Buryat | Altaic, Mongolic, Northern | Mongolia, China, Russia | 400,000 |
Western Huasteca Nahuatl | Uto-Aztecan, Aztecan, General Aztec, Huasteca | Mexico | 400,000 |
Corsican | Indo-European, Italic, Romance,Italo-Western, Italo-Dalmatian | Native in Corsica. | 402,000-100,000 |
Aklanon | Austronesian, Borneo-Philippines, Central Philippine,Visayan, Western Visayan,Aklan, | Native in the Philippines. | 394,545 |
Luxembourgish | West Central German group ofHigh German languages | Official in Luxembourg | 390,000 |
Dhivehi / Mahl | Indo-Aryan | Official in the Maldives and Minicoy Island(India). | 379,200 |
Samoan | Austronesian, Malayo-Polynesian(MP), Nuclear MP | Official in Samoa and American Samoa (United States) | 370,337 |
Sakha | Altaic, Turkic, Northern Turkic | Russia | 363,000 |
Awngi | Afro Asiatic, Cushitic, Central | Ethiopica (Agew Awi Zone, Amhara Region) | 356,980 |
Irish | Indo-European, Celtic, Goidelic | Official in the Republic of Ireland and Northern Ireland, spoken by communities in the United States, Canada and Australia. | 350,000 |
Komi | Uralic, Permic | Spoken in Russia (Komi Republic, Perm Krai | 350,000 |
Mingrelian | Kartvelian | Georgia, Spoken in Georgia | 500 000 |
Mazahua | Oto-Manguean, Oto-Pamean,Otomian | Mexico | 350,000 |
Papiamento | Portuguese Creole | Official in Netherlands Antilles and Aruba | 329,000 |
Pontic Greek | Indo-European, Greek | Greece, Russia, Ukraine, Georgia, Kazakhstan, Turkey | 324,535 |
Japanese Sign Language | Sign language | no official status | 320,000 signers |
Icelandic | Indo-European, Germanic, North | Official in Iceland. Small community in Gimli, Manitoba, Canada. | 310,000 |
Wayuu | Arawakan, Maipuran, Northern Maipuran, Caribbean | Significant communities in Colombia, Venezuela | 305,000 (ethnologue) |
Aromanian | Indo-European, Italic, Romance,Eastern Romance | Greece, Albania, Romania, Serbia, Bulgaria, Macedonia | 300,000-700,000 |
Adyghe | Caucasian (disputed), North Caucasian (disputed), Northwest Caucasian, Circassian | Official in Russia's Republic of Adygea, Significant communities in the rest of Russia, Turkey, Jordan, Syria, Israel, Macedonia, Iraq | 300,000 |
Laz | South Caucasian | Turkey, Georgia, Germany, Adjaria, Greece | 300,000-500,000 |
Wanka Quechua | Quechuan | Official in Peru | 300,000 |
Garifuna | Arawakan, Carib | Honduras, Belize, Guatemala | 300,000 |
French Sign Language | French Sign Language family | used in France, no official status. French Sign Language is related to Dutch Sign Language (NGT), German Sign Language (DGS), Flemish Sign Language(VGT), Belgian-French Sign Language (LSFB) Irish Sign Language (ISL),American Sign Language (ASL), and Quebec Sign Language (LSQ). | 80,000 - 300,000 signers |
Kumyk | Altaic, Turkic, Kypchak,Kypchak-Cuman | Russia Dagestan | 282,000 |
Nàmá | Khoisan, Khoe, Khoekhoe, North Khoekhoe | Official in Namibia. | 250,000 |
Central Huasteca Nahuatl | Uto-Aztecan, Southern Uto-Aztecan, Aztecan, General Aztec, Aztec | Mexico | 200,000 |
Tuvan | Altaic, Turkic, Northeastern | Mongolia, Russia, China | 200,000 |
Kenyan Sign Language | French Sign Language Family | Kenya | ~200,000 |
Miskito | Misumalpan | Nicaragua, Honduras | 183,400 |
Navajo | Na-Dené, Athabaskan, Southern Athabaskan | USA (Arizona, Utah, Colorado, New Mexico) | 178,000 |
Maori | Austronesian, Oceanic, Tahitic languages | Official language of New Zealand/Aotearoa | 165,000 fluent speakers (New Zealand Census, 2006. Statistics New Zealand). |
British Sign Language | BANZSL, Sign Language | United Kingdom | 140,000 |
Amis | Austronesian | Taiwan | 137,651 |
Ngäbere | Chibchan, Guaymi | Spoken in Panamá | 133,092 (1990 Panama Census) |
Hererro | Niger-Congo | Namibia, Botswana | 130,000 |
Chamula Tzotzil | Mayan, Cholan-Tzeltalan,Tzeltalan | Mexico | 130,000 |
Abkhaz | Northwest Caucasian, Abkhaz-Abaza | Georgia, Abkhazia, diasporal communities elsewhere | about 125,000 |
Highland Puebla Nahuatl | Uto-Aztecan, Southern Uto-Aztecan, Aztecan, General Aztec, Aztec | Mexico | 125,000 |
Highland Totonac | Totonacan, Totonac | Mexico | 120,000 |
Lak | North Caucasian, Northeast Caucasian | Russia (Southern Dagestan) | 120,000 |
Orizaba Nahuatl | Uto-Aztecan, Southern Uto-Aztecan, Aztecan, General Aztec, Aztec | Mexico | 120,000 |
P'urhépecha | Language isolate | Mexico Michoacán | ~120,000 |
Tahitian | Austronesian, Malayo-Polynesian(MP), Central-Eastern MP,Eastern MP, Oceanic, Central-Eastern Oceanic, Remote Oceanic, Central Pacific, East Fijian-Polynesian, Polynesian,Nuclear Polynesian, Eastern Polynesian, Central East Polynesian, Tahitic | France (French Polynesia) | 120,000 |
Karelian | Uralic | Russia | 118,000 |
Komi-Permyak | Uralic | Russia | 116,000 |
Pardhan | Gondi | No official status, spoken in India | 116,919 |
Franco-Provençal | Indo-European, Italic, Romance,Italo-Western, Western, Gallo-Iberian, Gallo-Romance, Gallo-Rhaetian (SIL), Oïl (SIL),Southeastern[disambiguation needed](SIL) | Italy, Switzerland, France | ~113,000 |
Tongan | Austronesian, Malayo-Polynesian, Central Eastern Malayo-Polynesian... | Official in Tonga | 105,319 |
Bachajón Tzeltal | Mayan, Cholan-Tzeltalan,Tzeltalan | Mexico | 100,000 |
Ladino | Indo-European, Italic, Romance,Italo-Western, Western, Gallo-Iberian, Ibero-Romance, West Iberian, Spanish | Israel, Turkey | 109,000 |
Gilbertese | Austronesian, Malayo-Polynesian, Central Eastern,Eastern... | Official in Kiribati | 102,000 |
Spanish Sign Language | Sign language | Spain | more than 100,000 signers |
Mezquital Otomi | Oto-Manguean, Otopamean,Otomian | Mexico, USA | 100,000 |
No comments:
Post a Comment