All the languages spoken across the world - relative to the most commonly spoken.
MORE THAN 100 MILLION NATIVE SPEAKERS.
Language | Family | Ethnologue[1] | Encarta[2] | Other estimates | Rank[3] |
---|---|---|---|---|---|
Mandarin Chinese | Sino-Tibetan, Chinese | 845,000,000 | 800,000,000[4] | 1,052 million including second language speakers (Ethnologue, 1999 [5])/ 1,151 million (982 native, 179 second language)[6] /It is also one of the six official languages of the United Nations. | 1 |
Spanish | Indo-European, Italic, Romance Italo-Western, Gallo-Iberian, Ibero-Romance, West Iberian | 329,000,000 | 358,000,000 [7] | 417 million including second-language speakers (Ethnologue 1999).[8]/ More than 500 million, as of 2009[9]/ It is also one of the six official languages of the United Nations. | 2 |
English | Indo-European, Germanic, West Germanic, Anglo-Frisian, English | 328,000,000 | 350,000,000 [10] | 508 million including second-language speakers.[11] More than 1,000 million (as a total of first, second and foreign language spoken according to List of countries by English-speaking population). Might have as many as 1.8 billion speakers[12]. It is also one of the six official languages of the United Nations. | 3 |
Hindi/Urdu | Indo-European, Indo-Iranian, Indo-Aryan, Central Zone, Western Hindi, Khariboli | 182,000,000 Hindi, 60,600,000 Urdu | 200,000,000 Hindi,[13] 40,000,000 Urdu [14] | 487 million (366 million with all varieties of Hindi and Urdu + 120 million as a second language in 1999[15])/ 484.5 million (258 mill. properly Hindi, 422 million all varieties of Hindi and 51,5 of Urdu according to Indian Census 2001[16] + 11 million Urdu speakers in 1993 census of Pakistan [17])/ 552 million currently. 473.5 million of 1,028 million spoken some variety of Hindi or Urdu according to Indian Census (46%).[18] In Pakistan 7.57% speak Urdu.[19] Currently the population of India is 1,173 million [20] and 168 million [21] is currently the population of Pakistan. (294.4 million speak properly Hindi as a first language): 258 million of 1,028 million spoken Hindi according to the 2001 Indian census (25.08%). | 4 |
Arabic | Afro-Asiatic, Semitic | 221,000,000* | 150,000,000 [22] | 246 million including second language speakers (Ethnologue, 1999)[23] It is also one of the six official languages of the United Nations. | 5 |
Bengali | Indo-European, Indo-Iranian, Indo-Aryan | 181,000,000 | 170,000,000 [24] | 211 million including second language speakers. Official language of the state of West Bengal (India),Tripura(India) and Bangladesh (Ethnologue, 1999 [25]). | 6 |
Portuguese | Indo-European, Italic, Romance, Italo-Western, Gallo-Iberian, Ibero-Romance, West Iberian, Galician-Portuguese | 178,000,000 | 150,000,000 [26] | 191 million including second language speakers (Ethnologue, 1999 [27])/ 220 million native, 20 million second language = 240 million total [28] | 7 |
Russian | Indo-European, Slavic, East Slavic | 144,000,000 | 160,000,000 [29] | 277 million including second language speakers (Ethnologue, 1999[30])/ It is also one of the six official languages of the United Nations.[31] | 8 |
Japanese | Japonic, formerly Language isolate | 122,000,000 | 126,000,000 [32] | 130 million native, 2 million second language = 132 million total | 9 |
No comments:
Post a Comment