OVER 50 TO 100 MILLION NATIVE SPEAKERS
Language | Family | Ethnologue (estimate)[1] | Encarta (estimate)[2] | Other estimates | Estimated ranking[3] |
---|---|---|---|---|---|
German | Indo-European, Germanic,West Germanic | 90,300,000 | 100,000,000 [33] | 101 million native (88 million Standard German, 8 million Austrian Standard German, 5 million Swiss Standard German), 60 million second language in EU[34] + 5–20 million worldwide. Official language in: Germany, Austria,Switzerland, Luxembourg, Belgium and Liechtenstein | 10 |
Wu | Sino-Tibetan, Chinese | 77,200,000 | 90,000,000 [35] | Shanghai; most of Zhejiang province; southern Jiangsu province; Xuanchengprefecture-level city of Anhui province; Shangrao County, Guangfeng County andYushan County, Jiangxi province; Pucheng County, Fujian province; North Point,Hong Kong | 11 |
Javanese | Austronesian, Malayo-Polynesian, Sunda-Sulawesi | 84,600,000 | 70,000,000 [36] | Java (Indonesia), Peninsular Malaysia, Suriname, New Caledonia | 12 |
Punjabi | Indo-European, Indo-Iranian,Indo-Aryan | 78,300,000 | 70,000,000 [37] | Both counts include the two Lahnda dialects of Western Punjabi and Siraiki 61–62 million (2000 WCD) (taken together with Eastern Punjabi (28 million): approx. 90 million total) | 13 |
Telugu | Dravidian, South Central | 69,800,000 | - | Official Language in the Indian state Of Andhra Pradesh. Also, significant communities in other parts of India, USA, UK, Australia, South Africa, Canada,New Zealand, Fiji, Malaysia, Singapore, Mauritius, the United Arab Emirates &Bahrain. 74,002,856 (2001 census)[38] | 14 |
Marathi | Indo-European, Indo-Iranian,Indo-Aryan, Southern | 68,100,000 | 70,000,000[39] | Indian census:71,936,894 68 million native, 3 million second language = 71 million total | 15 |
French | Indo-European, Italic,Romance | 67,800,000 | 70,000,000 [40] | 128 million “native and real speakers" (includes 64,473,140 French people) and 72 million "bilinguals". More than 200 total both native and second language.[41][42] French is the 8th most common language used on the internet.[43][44][45] It is also one of the six official languages of the United Nations.[31] | 16 |
Vietnamese | Austro-Asiatic, Mon-Khmer,Vietic | 68,600,000 | 60,000,000[46] | 70 million native, perhaps up to 16 million second language, = ~86 million total | 17 |
Korean | language isolate | 66,300,000 | 60,000,000 [47] | 42,000,000 in South Korea (1986). Population total all countries 78,000,000 (1999 WA) | 18 |
Cantonese/Yue | Sino-Tibetan, Chinese | 55,500,000 | 70,000,000[48] | Official in Hong Kong and Macau;spoken in Guangdong province, the eastern and southern Guangxi province and Parts of Hainan province in China; Kuala Lumpur, Ipoh and Kota in Malaysia; Vietnam; Medan in Indonesia;other countries where Cantonese migrants have settled. | 19 |
Tamil | Dravidian | 65,700,000 | 50,000,000[49] | Official Language in Indian State of Tamil Nadu, Malaysia, Singapore, Sri Lanka. Significant communities in other parts of India, USA, UK, Australia, South Africa, Canada, UAE, Mauritius, Myanmar, Thailand, Indonesia, Fiji, Guyana,Trinidad & Tobago & Suriname Indian census:60,793,814 78 million [50] | 20 |
Italian | Indo-European, Italic,Romance | 61,700,000 | 60,000,000[51] | Official language in Italy, Switzerland, San Marino and Vatican City | 21 |
Turkish | Altaic, Turkic, Oghuz | 61,000,000[52] | 50,000,000[53] | Official in Turkey and Cyprus; spoken in France, Switzerland, Bulgaria, France,United Kingdom, Germany, Kosovo by Turkish Population | 22 |
No comments:
Post a Comment